Driven by specially designed servo motor, the servo C-frame press can be easily paired with automatic production lines to realize highly efficient production. Designed with HMI, the operation can be easily made on the screen, and the process parameters are clearly displayed. Adapting to the MES (Manufacturing Execution System), the stamping press machine features highly intelligent control. With high precision and stability, the punch press is ideally suitable for blanking, piercing, deep drawing operations.
Overall dimensions
Specification | JDE-25 | JDE-35 | JDE-45 | JDE-60 |
A | 660 | 660 | 700 | 750 |
B | 400 | 400 | 450 | 500 |
C | 500 | 500 | 550 | 600 |
D | 300 | 300 | 350 | 400 |
E | 780 | 780 | 800 | 800 |
F | 830 | 830 | 880 | 930 |
G | 1132 | 1132 | 1230 | 1300 |
H | 2041 | 2041 | 2170 | 2320 |
I | 506 | 506 | 540 | 580 |
J | 1366 | 1366 | 1520 | 1650 |
Bolster area
Specification | A | B | E | F | G | H | M | K |
JDE-25 | 660 | 400 | 200 | 60 | 500 | 300 | 220 | 38.1 |
JDE-35 | 660 | 400 | 200 | 60 | 500 | 300 | 220 | 38.1 |
JDE-45 | 700 | 450 | 240 | 80 | 550 | 350 | 220 | 38.1 |
JDE-60 | 750 | 500 | 300 | 80 | 600 | 400 | 220 | 38.1 |
Servo Press, No. JDE-25 Inquiry
Model | Unit | JDE-25 | |
Capacity | ton | 25 | |
Stroke | mm | 50 | 80 |
Strokes per minute at variable speeds | S.P.M | 20-100 | 20-100 |
Max. die height | mm | 225 | 210 |
Slid adjustment | mm | 50 | |
Slide area | mm | 500x300 | |
Bolster area | mm | 660x400 | |
Slide adjustment mechanism | / | Electric drive | |
Operation method | / | Hand operated | |
Mode selection | / | Inch / single stroke / continuous | |
Air pressure | kg/cm² | 5 |
Servo Press, No. JDE-35 Inquiry
Model | Unit | JDE-35 | |
Capacity | ton | 35 | |
Stroke | mm | 50 | 80 |
Strokes per minute at variable speeds | S.P.M | 20-100 | 20-100 |
Max. die height | mm | 225 | 210 |
Slid adjustment | mm | 50 | |
Slide area | mm | 500x300 | |
Bolster area | mm | 660x400 | |
Slide adjustment mechanism | / | Electric drive | |
Operation method | / | Hand operated | |
Mode selection | / | Inch / single stroke / continuous | |
Air pressure | kg/cm² | 5 |
Servo Press, No. JDE-45 Inquiry
Model | Unit | JDE-45 | |
Capacity | ton | 45 | |
Stroke | mm | 50 | 80 |
Strokes per minute at variable speeds | S.P.M | 20-100 | 20-100 |
Max. die height | mm | 265 | 250 |
Slid adjustment | mm | 50 | |
Slide area | mm | 550x350 | |
Bolster area | mm | 700x450 | |
Slide adjustment mechanism | / | Electric drive | |
Operation method | / | Hand operated | |
Mode selection | / | Inch / single stroke / continuous | |
Air pressure | kg/cm² | 5 |
Servo Press, No. JDE-60 Inquiry
Model | Unit | JDE-60 | |
Capacity | ton | 60 | |
Stroke | mm | 50 | 80 |
Strokes per minute at variable speeds | S.P.M | 20-100 | 20-100 |
Max. die height | mm | 295 | 280 |
Slid adjustment | mm | 50 | |
Slide area | mm | 600x400 | |
Bolster area | mm | 750x500 | |
Slide adjustment mechanism | / | Electric drive | |
Operation method | / | Hand operated | |
Mode selection | / | Inch / single stroke / continuous | |
Air pressure | kg/cm² | 5 |