The highlights for JDA servo presses are quiet running, intelligent control, high precision. This servo-driven stamping press comes with PLC control system and HMI, ensuring the fault can be automatically identified and displayed on the screen in a real-time manner. In addition, it comes with CCD cameras for automatic vision inspection. This ensures the stamping manufacturing is performed under quiet running, high precision, low cost, and high efficiency.
The servo C-frame press is used for processing metal sheets and coils, which is suitable for use in the FPC and printing industry.
Overall dimensions
Specification | JDA-05 | JDA-10 | JDA-15 |
A | 575 | 610 | 650 |
B | 705 | 760 | 800 |
C | 340 | 500 | 550 |
D | 250 | 250 | 300 |
E | 195 | 195 | 195 |
F | 810 | 962 | 1120 |
G | 220 | 220 | 240 |
H | 1565 | 1667 | 1796 |
K | 250 | 250 | 300 |
M | 610 | 660 | 800 |
W | 498 | 550 | 660 |
Bolster area
Specification | A | B | E | F | G | H | N | M | S | T |
JDA-05 | 340 | 250 | 150 | 40 | 250 | 220 | 140 | 200 | 20 | 14 |
JDA-10 | 500 | 250 | 150 | 45 | 250 | 220 | 140 | 200 | 20 | 14 |
JDA-15 | 550 | 300 | 200 | 50 | 300 | 240 | 140 | 200 | 20 | 18 |
Servo Press, No. JDA-05 Inquiry
Model | Unit | JDA-05 | |
Capacity | ton | 5 | |
Stroke | mm | 50 | 80 |
Strokes per minute at variable speeds | S.P.M | 20-150 | 20-200 |
Max. die height | mm | 195 | 180 |
Slid adjustment | mm | 30 | |
Slide area | mm | 250x220 | |
Bolster area | mm | 340x250 | |
Main motor | HP | 4 | |
Slide adjustment mechanism | / | Manual operation | |
Operation method | / | Hand operated | |
Mode selection | / | Inch / single stroke / continuous | |
Air pressure | kg/cm² | 5 |
Servo Press, No. JDA-10 Inquiry
Model | Unit | JDA-10 | |
Capacity | ton | 10 | |
Stroke | mm | 50 | 80 |
Strokes per minute at variable speeds | S.P.M | 20-150 | 20-200 |
Max. die height | mm | 195 | 180 |
Slid adjustment | mm | 30 | |
Slide area | mm | 250x220 | |
Bolster area | mm | 500x250 | |
Main motor | HP | 5.5 | |
Slide adjustment mechanism | / | Manual operation | |
Operation method | / | Hand operated | |
Mode selection | / | Inch / single stroke / continuous | |
Air pressure | kg/cm² | 5 |
Servo Press, No. JDA-15 Inquiry
Model | Unit | JDA-15 | |
Capacity | ton | 15 | |
Stroke | mm | 50 | 80 |
Strokes per minute at variable speeds | S.P.M | 20-150 | 20-200 |
Max. die height | mm | 195 | 180 |
Slid adjustment | mm | 30 | |
Slide area | mm | 300x240 | |
Bolster area | mm | 550x300 | |
Main motor | HP | 7.5 | |
Slide adjustment mechanism | / | Manual operation | |
Operation method | / | Hand operated | |
Mode selection | / | Inch / single stroke / continuous | |
Air pressure | kg/cm² | 5 |